Grožđe (Graševina), glicerol, glukoza, fruktoza, vinska kiselina, jabučna kiselina, limunska kiselina, MLIJEČNA KISELINA, glukonska kiselina, pepeo, polifenoli, metanol
Energija Energy |
285 KJ / 68 kcal |
Masti Fat |
0g |
Od kojih zasićene masne kiseline of which saturates |
0g |
Ugljikohidrati Carbohydrate |
3.1g |
Od kojih šećeri of which sugars |
2.2g |
Vlakna Fibre |
0g |
Sol Salt |
0g |
Kolačić | Trajanje | Opis |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Za posjet ovoj web stranici morate biti punoljetni.
Informacija sadržana na web stranici Royal Hill namijenjena je starijima od 18 godina.
Informacija na stranici je čisto informativnog karaktera i namijenjena je isključivo za osobnu uporabu.
Prekomjerno uživanje alkohola škodi Vašem zdravlju. Pijte umjereno.
Želite li primati naš newsletter? Ostavite nam svoju adresu elektronske pošte!