Energija Energy |
296 kJ/71 kcal |
Grožđe Grapes |
|
Tiražni liker (saharoza) Tirage liqueur (sucrose) |
|
Regulatori kiselosti: sadrži vinsku kiselinu [L(+)-] i/ili jabučnu kiselinu (D,L- L-) i/ili limunsku kiselinu Acidity regulators: contains tartaric acid [L(+)-] and/or malic acid (D,L-L-) and/or citric acid |
|
Konzervansi i antioksidansi: sulfiti Preservatives and antioxidants: sulfites |
|
Buteljirano u zaštitnoj atmosferi Bottled in a protective atmosphere |
Kolačić | Trajanje | Opis |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Želite li primati naš newsletter? Ostavite nam svoju adresu elektronske pošte!